Equinox Business Park, situated in Kurla West, Mumbai, is a premier Grade-A commercial development managed by Brookfield Properties. Spanning approximately 10 acres, the park offers around 1.3 million square feet of leasable space across four towers and a clubhouse. Its strategic location near the Bandra-Kurla Complex (BKC) makes it a sought-after destination for multinational corporations and businesses seeking modern infrastructure and excellent connectivity. โ
๐ Address & Contact Information
- Address: Equinox Business Park, Tower 3, 1st Floor, Off Bandra-Kurla Complex, LBS Marg, Kurla (West), Mumbai โ 400070
- Contact Number: +91 22 6121 5300
- Email: info@equinoxbusinesspark.com
- Official Website: equinoxbusinesspark.com
๐ข Facilities & Amenities

| Feature | Details |
|---|---|
| Total Area | Approximately 1.3 million sq. ft. across 10 acres |
| Buildings | Four towers with modern architectural design |
| Occupants | Various multinational corporations and businesses |
| Amenities | Onsite dining options, gymnasium, clubhouse, green spaces, ATM services |
| Security | 24/7 security with CCTV surveillance |
| Parking | Ample basement parking facilities for employees and visitors |
| Sustainability | Rainwater harvesting system, sewage treatment plant |
| Power Backup | 100% power backup to ensure uninterrupted operationsโ |
Google Maps Location
๐ Timings
| Category | Timings |
|---|---|
| Business Hours | Typically 9:00 AM to 6:00 PM (Monday to Friday) |
| Facility Access | 24/7 for authorized personnel |
| Food Courts | 8:00 AM to 10:00 PM |
๐ Connectivity
| Mode of Transport | Details |
|---|---|
| Nearest Metro | Proposed Line 3 (Bandra-Kurla Complex) โ approximately 2 km away |
| Nearest Bus Stops | Anjanabai Magar Chowk, Kurla Depot โ approximately 2-minute walk |
| Bus Routes | 22LTD, 25LTD, 310, 312, 411, 62, A-25, C-302 |
| Nearest Railway Station | Chunabhatti Railway Station โ approximately 2-minute walk |
โ Pros and โ Cons (Based on Reviews)
| Pros | Cons |
|---|---|
| Strategic Location:ย Proximity to Bandra-Kurla Complex and major transportation hubs | Traffic Congestion:ย Surrounding areas can experience heavy traffic during peak hours |
| Modern Infrastructure:ย Contemporary design with state-of-the-art facilities | Limited Public Transport:ย Dependence on private vehicles due to limited public transport options |
| Comprehensive Amenities:ย Presence of various dining options, fitness centers, and recreational areas | High Demand:ย Popularity leads to high demand for office space, making it challenging to secure space |
Equinox Business Park stands as a testament to modern commercial development, offering a blend of strategic location, comprehensive amenities, and a thriving professional environment. Its prominence in Mumbai’s business landscape continues to attract top-tier companies and professionals alike